We as a family are planning to go to Miami from Chapel Hill this winter break in December. Our trip will be a 16-day-trip and covers Charleston, Savannah, Jacksonville, Orlando, Tampa, Miami, Key West, Panama City, Atlanta, and Ashville.
I used Google Travel to make our plan and search important destinations from google. You can find the activities that we plan on the table. For your information, we just wanna see the theme parks in Orlando. Because they are too expensive and the weather is a bit cold we will not join theme parks at this time.
| Wake up | Sleep | ||
|---|---|---|---|
| Day 1 | 20 Dec | Chapel Hill | Charleston |
| Airborne & Special Operations Museum Foundation | |||
| South of the Border | |||
| Magnolia Plantation and Gardensv | |||
| Historic Charleston City Market | |||
| Joe Riley Waterfront Park | |||
| Fort Sumter National Monument | |||
| Rainbow Row | |||
| Day 2 | 21 Dec | Charleston | Savanah |
| Patriots Point Naval & Maritime | |||
| Beaufort | |||
| Forsyth Park | |||
| Savannah Historic District | |||
| East River Street | |||
| Bonaventure Cemetery | |||
| The Cathedral Basilica of St. John | |||
| Old Town Trolley of Savannah | |||
| City Market | |||
| Georgia State Railroad Museum (BofA) | |||
| Day 3 | 22 Dec | Savanah | Jacksonville |
| Jekyll Island | |||
| Cumberland Island National Seashore Visitor Center | |||
| Fort Clinch State Park | |||
| The Catty Shack Ranch Wildlife Sanctuary | |||
| Jacksonville Zoo and Gardens | |||
| Friendship Fountain | |||
| Memorial Park | |||
| Kathryn Abbey Hanna Park | |||
| Day 4 | 23 Dec | Jacksonville | Jacksonville |
| Adventure Landing Jacksonville Beach | |||
| Jacksonville Beach | |||
| Mickler's Landing | |||
| Day 5 | 24 Dec | Jacksonville | Orlando |
| St. Augustine | |||
| Daytona Beach | |||
| Kennedy Space Center Visitor Complex | |||
| International Drive | |||
| Universal's Islands of Adventure | |||
| Orlando Starflyer | |||
| Cape Canaveral Air Force Station | |||
| Walt Disney World Resort | |||
| Disney's Animal Kingdom | |||
| Magic Kingdom Park | |||
| Disney's Hollywood Studios | |||
| Epcot | |||
| Day 6 | 25 Dec | Orlando | Tampa |
| The Florida Aquarium Tampa (BofA) | |||
| Riverwalk | |||
| Day 7 | 26 Dec | Tampa | Tampa |
| Clearwater, | |||
| St. Petersburg | |||
| Sunshine Skyvawe Bridge | |||
| Day 8 | 27 Dec | Tampa | Miami |
| The Florida Aquarium Tampa (BofA) | |||
| South Beach | |||
| Bayfront Park | |||
| Bayside Marketplace | |||
| Wynwood Walls | |||
| Day 9 | 28 Dec | Miami | Miami |
| Butterfly World | |||
| Sunshine Skyvawe Bridge | |||
| Amelia Earhart Park | |||
| Day 10 | 29 Dec | Miami | Miami |
| Key West | |||
| Ernest Hemingway's House | |||
| Southernmost Point of the Continental US | |||
| Bahia Honda State Park | |||
| Day 11 | 30 Dec | Miami | Miami |
| Little Havana | |||
| Star Island | |||
| Coconut Grove | |||
| Coral Gables | |||
| Venetian Pool | |||
| Biltmore Hotel Miami Coral Gables | |||
| North Beach | |||
| South Beach | |||
| Day 12 | 31 Dec | Miami | Miami |
| Everglades National Park | |||
| Saw Grass Outlet | |||
| Day 13 | 1 Jan | Miami | Panama City |
| Panama City Beach | |||
| Day 14 | 2 Jan | Panama City | Atlanta |
| Georgia Tech Campus | |||
| Mariette Square | |||
| Peidmont Park | |||
| FED Atlanta Monetary Museum (Free) | |||
| Day 15 | 3 Jan | Atlanta | Atlanta |
| Stone Mountain | |||
| Coca Cola Museum | |||
| Kennesaw Mountain National Battlefield Park | |||
| Hellen | |||
| Day 16 | 4 Jan | Atlanta | Ashville |
| Pisgah National Forest | |||
| Biltmore House | |||
| Basilica of Saint Lawrence | |||
| Day 17 | 5 Jan | Ashville | Chapel Hill |
gezi planınız güzelmiş Ahmet, iyi gezmeler, Ferit
ReplyDeleteBence oraya kadar gitmişken Kuba'ya da mutlaka geçin
ReplyDelete